Free Coronavirus Resources
Last updated:03/04/2020
Free Coronavirus Resources (with thanks to the team at OCLC & all the publishers for making these available) | ||
Publisher |
Resource |
URL |
1Science | 1science has created the Coronavirus Research Hub | https://coronavirus.1science.com/search |
American Academy of Pediatrics | Critical updates on COVID-19 | https://services.aap.org/en/pages/2019-novel-coronavirus-covid-19-infections/ |
American Association for the Advancement of Science | Latest news and research on coronavirus | https://www.sciencemag.org/tags/coronavirus |
American Chemical Society | As a leading scientific society and publisher of scientific research and information, ACS is committed to helping combat the global COVID-19 pandemic. Browse ACS's resources and initiativesand share them with colleagues, friends and family. | https://www.acs.org/content/acs/en/covid-19.html |
American College of Physicians | Content related to Coronavirus in Annals of Internal Medicine | https://annals.org/aim/pages/coronavirus-content |
American Medical Association | Coronavirus disease 2019 | https://jamanetwork.com/journals/jama/pages/coronavirus-alert |
American Physical Society | APS is committed to doing its part to slow the spread of the coronavirus, while continuing to serve our members, customers, and broader community, as well as ensuring the health and safety of our employees. Therefore, APS staff are currently at home, performing their regular work in support of APS's mission. Please be assured that we will continue to do all that we can in support of you and the physics enterprise. | https://www.aps.org/about/covid-19/ |
American Psychiatric Association | With COVID-19 evolving rapidly across the world, APA’s Committee on Psychiatric Dimensions of Disasters and the APA’s Council on International Psychiatry compiled the following list of resources for psychiatrists. The resources cover not only the physical impact of the coronavirus, but on its potential mental health and psychosocial issues and responses. The resources also include a section on telepsychiatry, to prepare for the possibility of isolation and/or quarantine. | https://www.psychiatry.org/news-room/apa-blogs/apa-blog/2020/03/covid-19... |
American Society for Microbiology | ASM Novel coronavirus (Covid-19) resources | https://www.asm.org/Press-Releases/2020/COVID-19-Resources |
American Society of Clinical Oncology | ASCO Coronavirus resources | https://www.asco.org/asco-coronavirus-information |
American Society of Nephrology | ASN Resources for outpatient dialysis facilities | https://www.asn-online.org/ntds/ |
Annual Reviews | Annual Reviews | https://www.annualreviews.org/action/showPublications |
Annual Reviews | Knowable Magazine | https://www.knowablemagazine.org/ |
BioOne Complete | Peer review research to inform the coronavirus crisis | https://complete.bioone.org/covid-19 |
Brill | Books and articles on topics such as public health, distance learning, crisis research. If any new related content is published with Brill, it will be added to their collection. | https://www2.brill.com/COVID-19_Collection |
British Medical Journal | This website, see Column D, collects all BMJ coverage of the coronavirus outbreak from across the BMJ's journals and learning resources. All articles and resources are freely available. | https://www.bmj.com/coronavirus |
CABI | CABI offers content for study, research and practice of national, regional and international public health | https://www.cabdirect.org/globalhealth |
Cambridge University Press | Cambridge University Press is allowing Free access to the html version of all 700 textbooks in the Cambridge Core collection. This is an extensive collection containing textbooks for almost all disciplines, be it language, computer science or mathematics. | https://www.cambridge.org/core/news/free-access-to-coronavirus-research |
Cell Press | Cell Press is sharing information about SARS-CoV-2 (also referred to as 2019-nCoV), the coronavirus that causes COVID-19. On this website in Column D, you'll find their policies for submitting papers related to COVID-19, as well as content about the outbreak as it appears in Cell Press journals. Cell Press also recommend visiting Elsevier’s information center for more free resources in English and Mandarin on coronavirus. | https://www.cell.com/2019-nCOV?utm_medium=homepage |
Centre for Evidence Based Medicine, Oxford COVID-19 Evidence Service | https://www.cebm.net/oxford-covid-19/ | |
Clarivate | Clarivate Discovery Intelligence | https://clarivate.com/coronavirus-resources-contact-us/ |
Clarivate | Disease briefing: coronaviruses | https://clarivate.com/wp-content/uploads/dlm_uploads/2020/01/CORONAVIRUS-REPORT-16.3.2020.pdf |
CNKI | Online publishing platform for achievements of CNKI project and the most comprehensive gateway of knowledge of China. Many articles are open during this global pandemic. | http://new.oversea.cnki.net/index/ |
CSIRO | CSIRO is involved in key research in the rapid global response to the novel coronavirus outbreak. We aim to pass on as much accurate information as we can, as quickly as possible regarding this research. To do this we have sourced updates and quotes from our experts about their work and the latest developments in the outbreak. | https://www.csiro.au/en/News/News-releases/2020/Covid19-expert-commentary |
De Gruyter | De Gruyter will be opening up a large part of its own print titles and of titles from partnering presses on the De Gruyter platform. This is still a work in progress. | https://www.degruyter.com/newsitem/369/de-gruyter-measures-regarding-the-novel-coronavirus-sarscov2covid19 |
Dimensions | Dimensions. | https://docs.google.com/spreadsheets/d/1-kTZJZ1GAhJ2m4GAIhw1ZdlgO46JpvX0ZQa232VWRmw/edit#gid=2034285255 |
Directory of Open Access Books | DOAB aggregates records for Open Access Books so libraries can integrate the directory into their online catalogues, helping scholars and students to discover the books. | https://doabooks.org/ |
Directory of Open Access Journals | DOAJ is a community-curated online directory that indexes and provides access to high quality, open access, peer-reviewed journals. | https://doaj.org/ |
Doody's Core Titles | This COVID-19 book list has been assembled by Doody’s editorial team from information available in the Doody’s Review Service™ database. Although access to this database is typically restricted to paid subscribers to Doody’s Review Service, we are making information on these books freely available to the public in the hopes that one or more of them might prove helpful in providing the needed evidence, research, knowledge, or support that frontline workers need to provide the best possible care to their patients. | http://dcdm.doody.com/covid-19-book-list/ |
Duke University Press | Duke University - Navigating the Threat of Pandemic Syllabus | https://www.dukeupress.edu/Explore-Subjects/Syllabi/Navigating-Pandemic-Syllabus |
EBSCO | EBSCO is making more and more resources freely available and expanding access to EBSCO and partner content. Check back on their website in Column D for a growing collection of content offers, webinars and other resources designed to help library staff provide their students, faculty, researchers and patrons with expanded access to online resources — the e-resources libraries have been making part of their collection development decisions for decades — that are now in critical demand. | https://www.ebsco.com/covid-19-resources |
Elsevier | Novel Coronavirus Information Center | https://www.elsevier.com/connect/coronavirus-information-center |
Frontiers | Frontiers is a leading Open Access Publisher and Open Science Platform | https://www.frontiersin.org/articles?domain=all |
Future Science Group | Infectious Diseases Hub | https://www.id-hub.com/2020/03/17/in-focus-coronavirus/ |
HeinOnline | Hein is offering free campus-wide and remote access options to HeinOnline Academic for the remainder of the current semester and all of next semester. | https://home.heinonline.org/blog/2020/03/global-pandemics-an-exploration-of-coronavirus-and-past-outbreaks/ |
Hindawi | Hindawi remains open and committed to sharing findings related to COVID-19. As well as their commitment to ensuring accepted peer reviewed research is published during this time, we have introduced a fast-track workflow for papers submitted on coronavirus/COVID-19 which are suitable for publication. To this end, we have signed up to the Wellcome statement on sharing data and findings related to COVID-19 and fully support the commitments laid out by it. | https://www.hindawi.com/post/sharing-findings-related-covid-19-these-extraordinary-times/ |
IEEE | IEEE realizes that many IEEE Xplore users may be directly or indirectly engaged in the global fight against COVID-19. To help researchers understand and manage the COVID-19 pandemic, IEEE has identified a collection of articles that may help such efforts. The collection is completely free to access for the duration of the crisis with additional reuse rights including text and data mining and analysis. IEEE is monitoring new developments and will update the collection periodically. | https://ieeexplore.ieee.org/search/searchresult.jsp?newsearch=true&queryText=%22Free%20Promotions%22:COVID-19 |
International Monetary Fund | IMF offers a policy tracker which summarizes the key economic responses governments are taking to limit the human and economic impact of the COVID-19 pandemic as of end-March 2020. The tracker includes 186 economies. More countries will be added soon. | https://www.imf.org/en/Topics/imf-and-covid19/Policy-Responses-to-COVID-19 |
IOP (Institute of Physics) | IOP Publishing acknowledges the devastating impact Coronavirus (COVID-19) is having around the world and they will do whatever they can to assist researchers, medical professionals, policy makers and others who are working to address this public health emergency. As part of their response, all relevant published and forthcoming articles in their journals will be made immediately available to PubMed Central (PMC) throughout the duration of the crisis, with rights to enable text and data mining, re-use and secondary analysis. | https://ioppublishing.org/news/coronavirus-articles-free-to-access-content-from-iop-publishing/ |
Italian Assocation of Health Librarian and Information Specialists) | Set of webpages of resources about COVID-19. | https://gidif-rbm.org/2020/03/19/covid-19-la-ricerca-nei-database-e-le-risorse-open-degli-editori/ looked |
JSTOR | JSTOR and its publisher partners are making an expanded set of content available to participating institutions through June 30, 2020. Visit about.jstor.org/covid19 to register for this free access and to view additional resources that are openly available to everyone. | https://about.jstor.org/covid19/ |
Karger | Karger is making all published Coronavirus / COVID-19 articles freely available until the end of 2020, in order to support current research initiatives and community health. | https://www.karger.com/Tap/Home/278492 |
Knowledge Unlatched | Knowledge Unlatched (KU) makes scholarly content freely available to everyone and contributes to the further development of the Open Access (OA) infrastructure. | https://www.knowledgeunlatched.org/ |
Knowledge-NW.NHS | NHS Knowledge & Library services links to coronavirus information and resources. | http://www.knowledge-nw.nhs.uk/knowledge/Pages/RSSPage.aspx |
LexisNexis | COVID-19 continues to impact the lives of people all around the world. Financial markets are in flux, travel restrictions are in effect, and many are struggling to find basic household supplies while people are stockpiling for potential quarantine. Our interactive charts provide insight into the way coronavirus is developing across the global media landscape in near real time. | https://bis.lexisnexis.com/COVID-19?utm_source=Digital&utm_medium=Digital |
Mary Ann Liebert | Liebert has made, and will continue to make, all of their COVID-19 research content available for free. | https://home.liebertpub.com/lpages/-coronavirus-science-backed-research/250/ |
MDPR | MDPI is a pioneer in scholarly open access publishing and has supported academic communities since 1996. | https://www.mdpi.com/ |
Microbiology Society | Microbiology Society Coronaviruses resources | https://www.microbiologyresearch.org/content/coronaviruses |
MIT Press | Articles for understanding pandemics & epidemiology | https://mitpress.mit.edu/blog/articles-understanding-pandemics-and-epidemiology |
New England Journal of Medicine | A Collection of articles and other resources on the Coronavirus (Covid-19) outbreak, including clinical reports, management guidelines, and commentary. | https://www.nejm.org/coronavirus?query=main_nav_lg |
Oxford University Press | Free access to OUP resources on coronavirus and related topics: With the recent coronavirus situation, Oxford University Press has made content from online resources and leading journals freely accessible to assist researchers, medical professionals, policy makers, and others who are working to address this potential health crisis. | https://global.oup.com/news-items/homepage/access?cc=us&WT.ac=access |
Paperity | Paperity is the first multi-disciplinary aggregator of Open Access journals and papers. | https://paperity.org/ |
Pearson | Teaching & learning online during a pandemic | https://www.pearson.com/uk/educators/higher-education-educators/training-and-support/training-support-digital-products/supporting-academic-continuity-during-covid-19.html?cq_ck=1584373477444&utm_source=pearsonheuk&utm_medium=twitter&utm_campaign=Covidhelp |
Pearson | Expert guidance | https://www.pearson.com/uk/educators/higher-education-educators/training-and-support/training-support-digital-products/expert-guidance.html?cq_ck=1584622150412 |
PLOS | Researchers, public health officials, and citizens around the world work together to slow the spread of COVID-19. PLOS updates and resources to access the latest Open Access research about the virus are available here as information develops. | https://plos.org/covid-19/ |
PNAS | Proceedings of the National Academy of Sciences, Coronavirus (Covid-19) | https://www.pnas.org/coronavirus |
Proquest | E-book central holdings, material from >100 publishers | https://www.proquest.com/blog/pqblog/2020/Coronavirus-Impacted-Libraries-Get-Unlimited-Access-to-Ebook-Central.html |
PubMed Central | Content metadata is being added to PubMed Central from publishers, CDC and various government agencies. | https://www.nih.gov/health-information/coronavirus |
Royal Society | Special Collections | https://royalsocietypublishing.org/topic/special-collections/novel-coronavirus-outbreak |
Royal Society of Chemistry | Coronavirus articles - free to access collection | https://pubs.rsc.org/en/Journals/ArticleCollectionLanding?themeId=1eac56a1-4121-43c5-b3ec-3d6f9d9226fb&journalName |
Sabinet | Given the unknown variables surrounding the coronavirus (COVID-19) outbreak, many businesses across South Africa are having to evaluate their preparedness for the potential impact it may have on their operations, supply chain and employee well-being. | https://www.sabinet.co.za/press-centre/sabinet-press-releases/38-news-events/press-centre/sabinet-press-releases/299-statement-from-sabinet-on-covid-19 |
Sage Publishing | SAGE believes in the power of the social and behavioral sciences to convert the best medical research into policies, practices, and procedures to improve and even save lives. This collection includes the latest medical research from SAGE related to the virus as well as top social and behavioral research to help individuals, communities, and leaders make the best decisions on dealing with the outbreak and its consequences. A full list of these and other related freely available articles is also available. | https://journals.sagepub.com/coronavirus |
SciELO | Scientific Electronic Library Online is a Program of the São Paulo Research Foundation (FAPESP) for the cooperative publishing of open access journals on the Internet. | https://blog.scielo.org/en/ |
Springer Nature | Please check the full-text and open access article links & monitor proxy credential for institutions.
https://www.nature.com/articles/d41586-020-00307-x Springer Protocols (2020) Nature: Keep up with the latest Coronavirus research BMC: Coronavirus research highlights SpringerOpen: 2019 Novel Coronavirus of pneumonia in Wuhan, China: emerging attach and management strategies https://www.springernature.com/gp/researchers/campaigns/coronavirus/coro... |
https://www.springernature.com/gp/researchers/campaigns/coronavirus |
Tayor & Francis | Taylor & Francis has published a microsite that aggregates and organises all recently published COVID-19 research in one portal, including all relevant research articles and book chapters. All breaking research relating to COVID-19 is freely accessible in support of global efforts in diagnosis, treatment, prevention and further research into the virus. New research will be added to the microsite as soon as it breaks. | https://taylorandfrancis.com/coronavirus/ |
Thieme Publishers | Thieme Group starts to provide free access to specialist information on the coronavirus and other respiratory viruses. As an international provider of medical information and services, Thieme aims to support physicians worldwide in the fight against the further spread of the virus. | https://www.thieme.com/for-media/press-releases/1723-coronavirus-thieme-... |
University of California Press | In recognition of the impact of coronavirus on campus instruction and the rise of unplanned distance learning, University of California Press is pleased to make all of our online journals content free to all through June, 2020. | https://www.ucpress.edu/blog/tag/covid-19/ |
University of Chicago Press | The University of Chicago Press has made articles and book reviews about coronaviruses free to read on their site. | https://www.journals.uchicago.edu/coronavirus#research |
University of Michigan Press | University of Michigan Press will make all content in the University of Michigan Press Ebook Collection (UMP EBC) free-to-read for the remainder of the academic term. Beginning on Friday, March 20, access restrictions will be removed for all 1,150+ titles in the UMP EBC until the end of April 2020. The UMP EBC contains the Press’s scholarly output published since 2012 as well as new books and older titles as they are digitized. Note they will be free-to-read, not to download, during this time. | http://blog.press.umich.edu/2020/03/university-of-michigan-press-operati... |
Wiley | Additions to Pubmed and on their website | https://newsroom.wiley.com/press-release/all-corporate-news/wiley-opens-access-support-educators-researchers-professionals-amid |
Wolters Kluwer | Wolters Kluwer is making their expert solutions available to help their customers, partners, and communities. Here are resources being made available: http://healthclarity.wolterskluwer.com/coronavirus-resources.html https://ajnoffthecharts.com/ | https://wolterskluwer.com/company/newsroom/news/2020/3/covid-19-public-s... |
World Bank | World Bank is coordinating with partners to accelerate the international response and support countries to manage the global pandemic. | https://www.worldbank.org/en/who-we-are/news/coronavirus-covid19 |
World Scientific | World Scientific is making content information available on their website. | https://www.worldscientific.com/page/coronavirus-information |